History of Indian Power Sector
From the history to the present, this article will tell you about the development of the Indian power sector started from the 18th century to the 20th century and the future. . . . After the change in reforms in many countries there is a huge difference in the development of the power sector in their respective countries. Initial reforms change over took place in "Argentina Reforms", one of the famous reforms that took place across the world.
Some of the major changes and developments took place in Indian Power sector history are as follows:
1897: First Hydel Plant
1899: First Steam Plant
1901: Indian Electricity Act
1948: Electricity Supply Act (States empowered with Generation, Transmission & Distribution)
1951: Central Electricity Authority (CEA) formed
1955: State Electricity Board (SEB) and Regional Electricity Board (REB) formed
Note: from 1948 to 1955, integration of district-level power transmission and distribution took
1969: First Nuclear Power Plant, Tarapur, India
1974: Electricity Act amendment was introduced central govt. can be summers
1975: NTPC and NHPC central generators (power units can be stored)
1989: Power Grid Corporation India Limited (PGCIL) formed, before as NTPC
1991: Open to the private sector (policy liberalisation) amendment in Supply Act
1992: IPP announced, creates a roadmap to generating companies (FDI)
2001: Energy Conservation Act
2003: Indian Electricity Act (Bill pass, enacted govt. after bill in parliament)
1996: Orissa Reforms (Privatization, unbundling took place) in generation, transmission & distribution
1997: CERC Act introduced
2002: Electricity Act Bill was introduced in parliament
2002: Delhi Privatization took place
2003: Indian Electricity Act (bill pass, enacted by govt. after bill in parliament)
2005: National Electricity Policy
2006: National Tariff Policy
the above list of policies and regulations will continue for the better development, quality and efficiency in the sector.
Different electricity bodies are formed at state wise to regulate and control the electricity as per the CEA and CERC norms with 100% transparency in the system. the following list are the regulatory commissions, SDAs, SNAs, etc.
Ministries, State Electricity Regulatory Commission and Nodal Agencies of India
These are some of the important links are useful for getting the information about the real notifications and updates from the Government of India, CERC, SERC, ULBs and other State Nodal Agencies which are contributing in various aspects for the development of the Electricity in the India.
The following are the list of Electricity Regulatory Commissions (ERCs) of India with web links:
Ministries and Supporting Government Agencies
Sno. | Ministries | Abbreviation | Web Links |
1 | Ministry of Power | MOP | |
2 | Ministry of New and Renewable Energy | MNRE | |
3 | Bureau of Energy Efficiency | BEE | |
4 | Indian Renewable Energy Development Agency | IREDA | |
5 | Solar Energy Corporation Limited | SECI | |
6 | Power Finance Corporation Limited | PFC | |
7 | Central Electricity Regulatory Commission | CERC |
State Electricity Regulatory Commission (SERC)
Sno. | Details of state Regulatory Commission | Abbreviation | Web Links |
1 | Assam Electricity Regulatory Commission | AERC | |
2 | Andhra Pradesh Electricity Regulatory Commission | APERC | |
3 | Bihar Electricity Regulatory Commission | BERC | |
4 | Chhattisgarh State Electricity Regulatory Commission | CSERC | |
5 | Delhi Electricity Regulatory Commission | DERC | |
6 | Gujarat Electricity Regulatory Commission | GERC | |
7 | Himachal Pradesh Electricity Regulatory Commission | HPERC | |
8 | Haryana Electricity Regulatory Commission | HERC | |
9 | Jharkhand State Electricity Regulatory Commission | JSERC | |
10 | Joint Electricity Regulatory Commission (for Goa and UTs) | JERC | |
11 | Karnataka Electricity Regulatory Commission | KERC | |
12 | Kerala State Electricity Regulatory Commission | ERCKERALA |
|
13 | Madhya Pradesh Electricity Regulatory Commission | MPERC | |
14 | Maharashtra Electricity Regulatory Commission | MERC | |
15 | Orissa Electricity Regulatory Commission | ORIERC | |
16 | Rajasthan Electricity Regulatory Commission | RERC | |
17 | Tamil Nadu Electricity Regulatory Commission | TNERC | |
18 | Telangana State Electricity Regulatory Commission | TSERC | |
19 | Uttrakhand Electricity Regulatory Commission | UERC | |
20 | Uttar Pradesh Electricity Regulatory Commission | UPERC | |
21 | West Bengal Electricity Regulatory Commission | WBERC | |
22 | Appellate Tribunal For Electricity | APTEL | |
23 | NLDC REC Mechanism | NLDC |
State Nodal Agencies (SNAs) / Renewable Energy Department of India
Sno. | State Nodal Agencies | Abbreviation | Web Links |
1 | New and Renewable Energy Development Cooperation Of Andhra Pradesh | NREDCAP | nredcap.in |
2 | Arunachal Pradesh Energy Development Agency | APEDA |
|
3 | Assam Energy Development Agency | AEDA |
|
4 | Bihar Renewable Energy Development Agency | BREDA |
|
5 | Chandigarh Renewable Energy, Science & technology Promotion Society | CREST |
|
6 | Chhattisgarh Renewable Energy Development Agency | CREDA |
|
7 | Energy Efficiency & Renewable Energy Management Centre |
|
|
8 | Goa Energy Development Agency | GEDA |
|
9 | Gujarat Energy Development Agency | GEDA |
|
10 | Haryana Renewable Energy Development Agency | HREDA |
|
11 | Himachal Pradesh Energy Development Agency | HIMURJA |
|
12 | Jammu & Kashmir Energy Development Agency | JAKEDA |
|
13 | Jharkhand Renewable Energy Development Agency | JREDA |
|
14 | Kargil Renewable Energy Development Agency | KREDA |
|
15 | Karnataka Renewable Energy Development Agency Limited | KREDL |
|
16 | Ladakh Renewable Energy Development Agency | LREDA |
|
17 | Lakshadweep Electricity Department | LED |
|
18 | Madhya Pradesh Urja Vikas Nigam Limited | MPUVNL |
|
19 | Maharashtra Energy Development Agency | MEDA |
|
20 | Manipur Renewable Energy Development Agency | MANIREDA |
|
21 | Meghalaya Non – conventional Rural Energy Development Agency | MNREDA |
|
22 | Nagaland Renewable Energy Development Agency | NREDA |
|
23 | Odisha Renewable Energy Development Agency | OREDA |
|
24 | Punjab Energy Development Agency | PEDA |
|
25 | Rajasthan Renewable Energy Corporation Limited | RRECL |
|
26 | Renewable Energy Agency of Pondicherry | REA-P |
|
27 | Sikkim Renewable Energy Development Agency | SREDA |
|
28 | Tamil Nadu Energy Development Agency | TEDA |
|
29 | Telangana Renewable Energy Development Corporation | TSREDCO |
|
30 | Tripura Renewable Energy Development Agency | TREDA |
|
31 | UP New and Renewable Energy Development Agency | UPNEDA |
|
32 | Uttrakhand Renewable Energy Development Agency | UREDA |
|
33 | West Bengal Renewable Energy Development Agency | WBREDA |
|
34 | Zoram Energy Development Agency | ZEDA |
|
Solar Departments & Associations
Sno. | Solar | Abbreviation | Web Links |
1 | National Institute of Solar Energy | NISE | |
2 | Solar Rooftop Financial Calculator | SRFC |
|
3 | Forum of Regulators | FoR | |
4 | Solar Energy Society of India | SESI |
|
5 | Conference on Large Scale Grid Integration of Renewable Energy in India |
|
|
6 | Renewable Energy Certificate Registry of India | RECRI |
|
7 | Solar Rooftop Installation Interest Form |
|
|
8 | SECI Solar Rooftop Interest Form |
|
|
Wind Departments & Associations
Sno. | Wind | Abbreviation | Web Links |
1 | National Institute of Wind Energy | NIWE |
|
Note: the article will be updated continuously. . .
Comments
Post a Comment